256 Results

934 965 411
Modality Location Comarca Surface Price
Sale Perafort TARRAGONÈS 102.194 m2 15.635.687 € 153 €/m²
Sale MADRID 12.567 m2 6.283.500 € 500 €/m²
Sale ALOVERA 9.534 m2 6.000.000 € 629.33 €/m²
Sale MADRID 11.484 m2 5.742.000 € 500 €/m²
Sale VALDEMORO 4.748 m2 5.222.800 € 1100 €/m²
Sale MADRID 10.343 m2 5.171.500 € 500 €/m²
Sale Viladecans BAIX LLOBREGAT 6.265 m2 4.614.000 € 736.47 €/m²
Sale Viladecans BAIX LLOBREGAT 3.355 m2 4.500.000 € 1341.28 €/m²
Sale CANOVELLES VALLÈS ORIENTAL 3.943 m2 4.000.000 € 1014.46 €/m²
FORCADELL uses own and third party technical, personalization, analysis and advertising cookies, which process connection and / or device data, as well as browsing habits to facilitate browsing, analyze statistics on the use of the website.